The CF3® Engine
CF3 (Common Flexible Form Factor) modules power all mangOH designs adding application processing, wireless connectivity, and GNSS tracking and positioning.

Recommended CF3 Modules for mangOH
MODULE | WIRELESS TECHNOLOGY | APPLICATION PROCESSING | GNSS POSITIONING | REGION |
---|---|---|---|---|
WP8548 | 3G, 2G fallback | Cortex-A5 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass | Global |
WP7502 | 4G (Cat-3), 3G and 2G fallback | Cortex-A5 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass | EMEA |
WP7504 | 4G (Cat-3), 3G and 2G fallback | Cortex-A5 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass | North America |
WP7601-1 | 4G (Cat-1) | Cortex-A7 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass, BeiDou | North America |
WP7601 | 4G (Cat-4) | Cortex-A7 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass, BeiDou | North America |
WP7603 | 4G (Cat-4), 3G fallback | Cortex-A7 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass, BeiDou | North America |
WP7607 | 4G (Cat-4), 3G and 2G fallback | Cortex-A7 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass, BeiDou | EMEA |
WP7608 | 4G (Cat-4), 3G and 2G fallback | Cortex-A7 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass, BeiDou | India/China |
WP7700 | LPWA (Cat-M1, Cat-NB1) | Cortex-A7 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass, BeiDou | Global |
WP7702 | LPWA (Cat-M1, Cat-NB1), 2G fallback | Cortex-A7 Memory: NAND Flash - 512 MB, DDR - 256 MB | GPS, Galileo, Glonass, BeiDou | Global |
About CF3
CF3 modules provide one size, one design, one footprint, one application for any cellular technology
- Common across current and future product generations
- Flexible for mass manufacturing or build-to-order assembly
- Form that is compact and fixed
- Factor with a defined footprint and pin-out
To learn more about the CF3 footprint, download the whitepaper from Sierra Wireless.